Actros MP2 Charge Controller A0031540006 The Intelligence of Electrical Flow
High-precision regulation for responsible mobility
THE charge regulator A0031540006 is the brain of your electrical generation system on the Mercedes-Benz Actros MP2. Designed to stabilize the alternator's output voltage, it ensures your batteries receive a constant flow of power, regardless of engine speed variations or the load onboard equipment. With a view to sustainable maintenance, This high-performance component prevents overvoltages and deep discharges, thus optimizing overall energy efficiency and the longevity of your entire electrical circuit.
True to our commitment to technical transparency, This original equipment manufacturer (OEM) quality regulator guarantees total operational reliability, meeting the safety requirements of fleet managers the most rigorous.
Technical Characteristics & Flow Resilience
State-of-the-art engineering for stability that meets Mercedes-Benz standards:
-
Certified Voltage Stability: Power electronics optimized to maintain stable flow, meeting the needs of engine management systems using high-performance lubricants API CH4/SJ And MB 228.1.
-
Interactions with the Charging Brushes: The integrated carbon brushes are designed for perfect compatibility with a high-quality base oil (engine lubrication vapors), equipped with a strong viscosity index, guaranteeing constant contact with -40°C à +125°C.
-
Maximum Thermal Resilience: The protective casing and semiconductor components exhibit a high sublimation point technical (structural stability), preventing any voltage drift under the effect of the intense heat radiated by the alternator.
-
Integrated Electronic Protection: Precision calibration to ensure immediate shutdown in case of anomaly, eliminating the risk of damage to the on-board computer and control units.
Your Advantages
-
Eco-design (Ocean Bound Plastic): We are taking action for biodiversity: the protective case and packaging bags of this regulator incorporate certified polymers. Ocean Bound Plastic, actively participating in the cleanup of marine ecosystems.
-
Industrial Ethics (Vegan & Leaping Bunny): Manufacturing process guaranteed to be free of any animal-derived components. Certification Leaping Bunny ensuring the absence of animal testing for insulating resins and contact greases.
-
«High SPF» Anti-Oxidation Protection: The connectors benefit from a high-density treatment,« moisturizing »" (action moisturizing (technical) the contact surfaces to prevent premature oxidation due to humidity or vibration.
-
"Non-Greasy" Finish & Precise Assembly: Unit supplied with a surface finish« non-greasy«", preventing abrasive dust from adhering to the collector, ensuring a surgical installation.
Why choose the A0031540006 regulator?
Designed for professionals demanding flawless energy management and reduced corrective maintenance costs, this component combines the robustness of original equipment quality with a sustainable vision for heavy-duty mechanics. Investing in this part means choosing a stable electrical flow for a more efficient, reliable, and environmentally friendly truck.
Replaces Bosch: 1 197 311 304
Brand: MONARK
| replaces | Reference No. | Properties | Data | |
|---|---|---|---|---|
| Audi | 113 903 801 D | Charging voltage [V] | Vset | 28.6 |
| Audi | 2RP 903 803 A | Voltage [V] | 24 | |
| Case Ih | 79106750 | |||
| Case Ih | E156758 | |||
| Caterpillar | 2Y-9541 | |||
| Cummins | 3870981 | |||
| Cummins | 3870982 | |||
| DAF | 0068353 | |||
| DAF | 0068499 | |||
| DAF | 0694060 | |||
| DAF | 1356286 | |||
| DAF | 1356289 | |||
| DAF | 1606217 | |||
| DAF | 1606935 | |||
| DAF | 1676162 | |||
| DAF | 3239266 | |||
| DAF | 371963 | |||
| DAF | 68353 | |||
| DAF | 68499 | |||
| DAF | 68499S1 | |||
| DAF | 694060 | |||
| DAF | 9600908 | |||
| Deutz | 0117 1370 | |||
| Deutz | 0117 8336 | |||
| Deutz | 0132 0913 | |||
| Deutz | 0812 2152 | |||
| Deutz | 0812 5152 | |||
| Deutz | 0819 8422 | |||
| Deutz | 7907 4715 | |||
| Deutz | 7907 8923 | |||
| Fendt | V 835 362 076 000 | |||
| Ferrari | 7506957 | |||
| Ferrari | 75206957 | |||
| Ferrari | 79078923 | |||
| Ferrari | 8198422 | |||
| Ferrari | 93158421 | |||
| Fiat | 0750 6957 | |||
| Fiat | 0819 8422 | |||
| Fiat | 7520 6957 | |||
| Fiat | 7907 8923 | |||
| Fiat | 9315 8421 | |||
| Ford | 6094906 | |||
| Ford | 6904906 | |||
| General Motors | 52252897 | |||
| IH | 3079392R91 | |||
| Iveco | 0470 1484 | |||
| Iveco | 0791 0675 | |||
| Iveco | 0812 2152 | |||
| Iveco | 0819 8422 | |||
| Iveco | 2154 6106 | |||
| Iveco | 58 0122 1919 | |||
| Iveco | 7520 6957 | |||
| Iveco | 7902 2473 | |||
| Iveco | 7907 4715 | |||
| Iveco | 7907 8923 | |||
| Iveco | 812 2152 | |||
| Iveco | 819 8422 | |||
| Iveco | 9315 8421 | |||
| KHD | 0117 1370 | |||
| KHD | 0117 3070 | |||
| KHD | 0117 8336 | |||
| KHD | 0131 8299 | |||
| KHD | 0132 0913 | |||
| KHD | 0812 2152 | |||
| KHD | 0812 5152 | |||
| Liebherr | 5004185 | |||
| Liebherr | 5603582 | |||
| Liebherr | 560358208 | |||
| MAN | 51.25601.6005 | |||
| MAN | 81.25601.6014 | |||
| MAN | 81.25601.6016 | |||
| MAN | 81.25601.6023 | |||
| MAN | 81.25601.6024 | |||
| MAN | 81.25601.6027 | |||
| MAN | 81.25601.6031 | |||
| MAN | 81.25601.6033 | |||
| MAN | 81.25601.6035 | |||
| MAN | 88.25601.6004 | |||
| MAN | K0.00117.8336 | |||
| MAN | K0.00132.0913 | |||
| Mercedes-Benz | 000 154 1905 | |||
| Mercedes-Benz | 000 154 9406 | |||
| Mercedes-Benz | 000 195 3438 | |||
| Mercedes-Benz | 002 154 6106 | |||
| Mercedes-Benz | 002 154 8406 | |||
| Mercedes-Benz | 002 154 9406 | |||
| Mercedes-Benz | 002 154 9906 | |||
| Mercedes-Benz | 003 154 0006 | |||
| Mercedes-Benz | 004 154 8702 | |||
| Mercedes-Benz | 345 154 7101 | |||
| MWM | 605711120010 | |||
| Poclain | D0641565 | |||
| Poclain | DO641565 | |||
| Renault | 50 00 297 997 | |||
| Renault | 50 01 831 960 | |||
| Scania | 1117253 | |||
| Scania | 1118188 | |||
| Scania | 117253 | |||
| Scania | 11995058 | |||
| Scania | 1387616 | |||
| Scania | 362645 | |||
| Setra | 7.412.329.005.0 | |||
| Setra | 7.421.329.005.0 | |||
| Setra | 7.421.329.006 | |||
| Setra | 7.421.341.001 | |||
| Setra | 7.421.347.002 | |||
| Snvi | 0001117344 | |||
| Snvi | 1134006 | |||
| Steyr | 612.00.09.0707 | |||
| Steyr | 615.00.09.0729 | |||
| Volvo | 11992579 | |||
| Volvo | 11995058 | |||
| Volvo | 1356289 | |||
| Volvo | 1606935 | |||
| Volvo | 1625880 | |||
| Volvo | 1698185 | |||
| Volvo | 21058175 | |||
| Volvo | 3239266 | |||
| Volvo | 624508 | |||
| Volvo | 68353 | |||
| Volvo | 68499 | |||
| Volvo | 6889019 | |||
| Volvo | 694060 | |||
| Volvo | 900908 | |||
| Volvo | 9600908 | |||
| VW | 043 903 803 C | |||
| VW | 113 903 801 D | |||
| VW | 2RP 903 803 A |

Reviews
There are no reviews yet.