WABCO 4324102227 Air Dryer Filter – Reliability and protection of the pneumatic system
An essential solution for compressed air quality
The WABCO 4324102227 air dryer filter ensures the efficient removal of moisture and contaminants from the compressed air system. It plays a key role in protecting the braking and suspension systems of heavy-duty vehicles, guaranteeing safety, performance, and operational continuity.
Technical specifications and long-term performance
-
Advanced drying technology for optimal moisture removal
-
High absorption capacity to prevent condensation
-
Efficient filtration of particles and impurities
-
Resistance to strong variations in temperature and pressure
-
Compatibility with pneumatic systems WABCO
-
Robust design suitable for demanding environments
OEM Reference: 4324102227
Compatible:
Agrale, Askam, Astra, Bluebird, BMC, DAF, Demag, Dennis, ERF, Faun, Fendt, Fiat, Fruehauf, Heuliez, Iveco, JCB, John Deere, Kamaz, King Long, Kögel, Liebherr, Mack, MAN, Mercedes-Benz, Neoplan, Nissan, Otokar, Renault, Saab, Scania, Seddon, Setra, Solaris, Steyr, Tatra, Terex, Unic-Simca, Van Hool, VDL, Volvo, VW, Yutong
| replaces | Reference No. | Properties | Data | |
|---|---|---|---|---|
| Agrale | 6008099011006 | Outer diameter [mm] | D | 143 |
| Askam | 25242T | Thread | M39 x 1.5R | |
| Astra | 0010 7163 | Height [mm] | H | 167 |
| Astra | 0017 4767 | |||
| Astra | 0819 0948 | |||
| Astra | 5 0313 7484 | |||
| Astra | 5 0313 7742 | |||
| Bluebird | 5008414 | |||
| BMC | 9P917828 | |||
| DAF | 1504900 | |||
| DAF | 1505970 | |||
| DAF | 1518683 | |||
| DAF | 1527756 | |||
| DAF | 6993878 | |||
| DAF | BBU8146 | |||
| DAF | BBU9424 | |||
| Demag | 76117673 | |||
| Dennis | 4324102227 | |||
| Dennis | 4324102227WHITE | |||
| Dennis | 6528852 | |||
| ERF | 1368731 | |||
| Fauna | 99707305720 | |||
| Fendt | F 931 882 140 010 | |||
| Fiat | 0017 4767 | |||
| Fiat | 0190 0812 | |||
| Fiat | 0190 7612 | |||
| Fiat | 0299 2261 | |||
| Fiat | 0812 3564 | |||
| Fiat | 0819 0948 | |||
| Fiat | 1990 7612 | |||
| Fiat | 21 3091 2136 | |||
| Fiat | 5 0313 7484 | |||
| Fiat | 5 0313 7742 | |||
| Fiat | 58 0138 2289 | |||
| Fiat | 80 1011 2016 | |||
| Fiat | 8512 7004 | |||
| Fiat | 9844 6957 | |||
| Fruehauf | CF352490 | |||
| Heuliez | 0299 2261 | |||
| Heuliez | 5 0344 6090 | |||
| Iveco | 0017 4767 | |||
| Iveco | 0190 0812 | |||
| Iveco | 0190 7612 | |||
| Iveco | 0299 2261 | |||
| Iveco | 0812 3564 | |||
| Iveco | 0819 0948 | |||
| Iveco | 0819 0984 | |||
| Iveco | 17 4767 | |||
| Iveco | 190 7612 | |||
| Iveco | 1990 7612 | |||
| Iveco | 21 3091 2136 | |||
| Iveco | 299 2261 | |||
| Iveco | 5 0005 0616 | |||
| Iveco | 5 0313 5256 | |||
| Iveco | 5 0313 7484 | |||
| Iveco | 5 0313 7742 | |||
| Iveco | 50 0183 0112 | |||
| Iveco | 50 0186 5037 | |||
| Iveco | 50 0601 6342 | |||
| Iveco | 80 1000 2016 | |||
| Iveco | 80 1011 2016 | |||
| Iveco | 812 3564 | |||
| Iveco | 819 0948 | |||
| JCB | 15/920105 | |||
| John Deere | AL204884 | |||
| Kamaz | 00100000 | |||
| King Long | 35G4211501 | |||
| Kögel | 326549 | |||
| Liebherr | 571352308 | |||
| Mack | 950011 | |||
| MAN | 04.32410.2227 | |||
| MAN | 08.15210.2008 | |||
| MAN | 79.20036.1087 | |||
| MAN | 79.20036.1090 | |||
| MAN | 81.52102.0008 | |||
| MAN | 81.52102.0009 | |||
| MAN | 81.52102.0010 | |||
| MAN | 81.52102.0013 | |||
| MAN | 81.52102.0015 | |||
| MAN | 81.52102.0019 | |||
| MAN | 81.52125.0008 | |||
| MAN | 82.52102.0010 | |||
| MAN | 82.52102.0013 | |||
| MAN | 85.50001.2438 | |||
| MAN | 85.50001.2442 | |||
| MAN | 99.10036.0822 | |||
| MAN | N1.01400.7773 | |||
| MAN | N2.50999.0176 | |||
| Mercedes-Benz | 000 429 0897 | |||
| Mercedes-Benz | 000 429 1097 | |||
| Mercedes-Benz | 000 429 1297 | |||
| Mercedes-Benz | 000 429 2597 | |||
| Mercedes-Benz | 000 429 3395 | |||
| Mercedes-Benz | 000 429 3595 | |||
| Mercedes-Benz | 000 429 3695 | |||
| Mercedes-Benz | 000 429 3795 | |||
| Mercedes-Benz | 000 429 3795 10 | |||
| Mercedes-Benz | 000 429 5895 | |||
| Mercedes-Benz | 000 430 0669 | |||
| Mercedes-Benz | 000 430 0969 | |||
| Mercedes-Benz | 000 430 7415 | |||
| Mercedes-Benz | 000 435 1112 | |||
| Mercedes-Benz | 088 448 3382 | |||
| Mercedes-Benz | 432 410 0202 | |||
| Neoplan | 0110.174.55 | |||
| Neoplan | 1101.745.50 | |||
| Neoplan | 1102.736.00 | |||
| Nissan | 47980-9X400 | |||
| Otokar | 13C0108087AA | |||
| Renault | 00 04 300 969 | |||
| Renault | 05 00 295 421 | |||
| Renault | 50 00 295 421 | |||
| Renault | 50 01 004 902 | |||
| Renault | 50 01 825 695 | |||
| Renault | 50 01 830 112 | |||
| Renault | 50 21 132 574 | |||
| Renault | 50 21 170 070 | |||
| Renault | 50 21 170 076 | |||
| Renault | 54 30 018 121 | |||
| Renault | 58 01 382 289 | |||
| Renault | 74 85 142 410 | |||
| Renault | 80 10 002 016 | |||
| Saab | 1375997 | |||
| Scania | 1111131 | |||
| Scania | 1375997 | |||
| Scania | 1932688 | |||
| Scania | 1932719 | |||
| Scania | 377640 | |||
| Seddon | 174767 | |||
| Setra | 8.285.141.196 | |||
| Solaris | 1102751110 | |||
| Solaris | 1102751110WHITE | |||
| Solaris | 1102752199 | |||
| Solaris | NT014784 | |||
| Steyr | 792.00.36.1087 | |||
| Steyr | 792.00.36.1090 | |||
| Steyr | 841.709.19 | |||
| Tatra | 9907004690 | |||
| Terex | 76117673 | |||
| Unic-Simca | AD13170 | |||
| Unic-Simca | AD13170X | |||
| Van Hool | 637410630 | |||
| VDL | 20511527 | |||
| VDL | 30134831 | |||
| Volvo | 1699132 | |||
| Volvo | 20410155 | |||
| Volvo | 3090236 | |||
| Volvo | 3090268 | |||
| Volvo | 3090288 | |||
| Volvo | 30902886 | |||
| Volvo | 3091200 | |||
| Volvo | 3915558 | |||
| Volvo | 85110799 | |||
| Volvo | 8552063 | |||
| VW | 2TA 607 413 | |||
| VW | 2TB 607 439 | |||
| Yutong | 352900033 |
Strong points (USP – Unique Selling Points)
-
Enhanced protection of the pneumatic braking system
-
Reduction of the risks of corrosion and freezing in the circuits
-
Improved component longevity
-
Consistent performance even in difficult conditions
-
Reduced maintenance costs and fewer unplanned shutdowns
Sustainable commitment & certifications
-
Design promoting equipment durability
-
Waste reduction through optimized lifespan
-
Compliant with OEM standards and industry requirements
-
Manufacturing process compliant with international quality standards
Target audience
-
Owners of trucks and industrial vehicles
-
Fleet managers
-
Transport and logistics professionals
-
Specialist technicians and workshops
SEO-optimized benefits
-
WABCO high-performance air dryer filter
-
Reliable truck-mounted compressed air dryer cartridge
-
Heavy-duty pneumatic system protection
-
Air moisture filtration for safe braking
-
Durable genuine WABCO part 4324102227
